| General information | |
| Brand | LG |
| Product code | M4213C-BA |
| EAN | 0719192185944 |
| Display | |
| Response time | 9 ms |
| Display brightness | 500 cd/m² |
| Display diagonal | 106.7 cm (42 ") |
| Display | IPS |
| Number of colours | 16.7 M |
| Pixel pitch | 0.6 x 0.6 mm |
| Viewing angle, horizontal | 178 ° |
| Viewing angle, vertical | 178 ° |
| Contrast ratio (typical) | 3000:1 |
| Aspect ratio | 16:9 |
| HDCP | Yes |
| Digital horizontal frequency | 30 - 80 kHz |
| Digital vertical frequency | 56 - 75 Hz |
| Display viewable area HxV | 930.25 x 523.01 mm |
| Separate H/V sync | Yes |
| Composite sync | Yes |
| Display sRGB | Yes |
| Surface treatment | 3H |
| Display resolution | |
| Display resolution | 1920 x 1080 pixels |
| Supported resolution (video formats) | 1080p |
| Audio | |
| Built-in speakers | Yes |
| Speakers | Yes |
| RMS rated power | 20 W |
| Connectivity | |
| VGA (D-Sub) ports quantity | 1 |
| DVI-I ports quantity | - |
| DVI-D ports quantity | - |
| USB 2.0 ports quantity | - |
| RS-232 ports | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| HDMI ports quantity | 1 |
| Component video (YPbPr/YCbCr) in | 1 |
| S-Video in | 1 |
| PC Audio in | Yes |
| Video | |
| HD-Ready | Yes |
| Full HD | Yes |
| Camera | |
| Camera included | No |
| Energy management | |
| Power requirements | 90 – 264V |
| Power supply | 220 W |
| Power supply type | AC |
| Power consumption (standby) | 1 W |
| Power consumption (off) | 1 W |
| Colour | |
| Colour of product | Black |
| Weight & dimensions | |
| Depth | 113 mm |
| Height | 589 mm |
| Width | 998 mm |
| Weight | 27500 g |
| TV tuner | |
| TV tuner integrated | No |
| Certificates | |
| Plug and Play | Yes |
| Certification | CE, UL, TÜV |
| Illumination/Alarms | |
| Power LED | Yes |
| Stand-by LED | Yes |
| Packaging content | |
| Manual | Yes |
| Quick start guide | Yes |
| Technical details | |
| Maximum analog resolution | 1600 x 1200 pixels |
| Maximum digital resolution | 1920 x 1080 pixels |
| Compatible with VESA-wall mounting system | 600 x 400 mm |
| HDMI | Yes |
| Source data-sheet | ICEcat.biz |
| Cables included |
|
| On Screen Display (OSD) languages | Yes |
| Remote control type | IR, RS-232 |
Copyright © 2002-2009 ICEcat.biz