| General information | |
| Brand | Western Digital |
| Product code | WD3200BPVT |
| EAN | 0718037765631 |
| Disk drive | |
| Hard drive capacity | 320 GB |
| Hard drive size | 63.5 mm (2.5 ") |
| Hard drive rotational speed | 5400 RPM |
| Hard drive interface | Serial ATA II |
| Drive device, buffer size | 8 MB |
| Read seek | 12 ms |
| Average latency | 5.5 ms |
| Track to track seek time (read/write) | 2 ms |
| Energy management | |
| Power consumption (standby) | 0.25 W |
| Weight & dimensions | |
| Weight | 117 g |
| Height | 9.5 mm |
| Width | 69.85 mm |
| Depth | 100.2 mm |
| Environmental conditions | |
| Operating temperature range (T-T) | 0 - 60 °C |
| Storage temperature range (T-T) | -40 - 65 °C |
| Operating relative humidity range | 8 - 95 % |
| Storage relative humidity range | 5 - 95 % |
| Operating altitude | -305 - 3050 m |
| Non-operating altitude | -305 - 12200 m |
| Technical details | |
| Internal | Yes |
| Source data-sheet | Icecat.biz |
Copyright © 2002-2009 ICEcat.biz