Datasheet
Client Reviews
| General information | |
| Brand | HP |
| Product code | CB867A#BEK |
| EAN | 0884962535554 |
| Guarantee | Standard one-year limited hardware warranty. Warranty and support options vary by product, country and local legal requirements. |
| Print quality | |
| Print technology | Inkjet |
| All-in-one functions | copy, fax, print, scan |
| Maximum resolution | 4800 x 1200 DPI |
| Monthly duty cycle (max) | 3000 pages |
| Colour all-in-one functions | scan, copy, fax, print |
| Duplex functions | No |
| All-in-One multitasking | Yes |
| Print quality (colour, best quality) | 4800 DPI |
| Print quality (black, best quality) | 600 x 600 DPI |
| Printing | |
| Print speed (black, normal quality, A4) | 28 ppm |
| Print speed (colour, normal quality, A4) | 22 ppm |
| Print speed (black, draft quality, A4) | 28 ppm |
| Print speed (colour, draft quality, A4) | 22 ppm |
| Print speed (black, best quality, A4) | 3 ppm |
| Print speed (black, normal quality, US letter) | 6 ppm |
| Print speed (black, best quality, letter) | 3 ppm |
| Print speed (colour, best quality, letter) | 1.5 ppm |
| Print speed (colour, draft quality, letter) | 22 ppm |
| Print speed (colour, normal quality, US letter) | 4 ppm |
| Print speed (black, draft quality, US letter) | 28 ppm |
| Copying | |
| Maximum copy resolution | 600 x 1200 DPI |
| Copy speed (normal quality, black, A4) | 4.5 cpm |
| Copy speed (normal quality, colour, A4) | 2 cpm |
| Maximum number of copies | 90 copies |
| Copy speed (US Letter, colour, normal) | 4.5 cpm |
| Copy resolution (black graphics) | 600 x 1200 |
| Maximum copy speed (black, A4) | 28 cpm |
| Maximum copy speed (colour, A4) | 22 cpm |
| Copy speed (black, draft, letter) | 28 cpm |
| Copy speed (colour ,draft, letter) | 22 |
| Scanning | |
| Optical scanning resolution | 1200 x 2400 DPI |
| Maximum scan area | 216 x 297 mm |
| Maximum scan resolution | 19200 DPI |
| Scan type | Flatbed |
| Input colour depth | 48 bit |
| Gray scale levels | 256 levels of grey |
| Scan technology | CIS |
| Scan speed (OCR, A4) | <50 sec |
| Scan speed (OCR, letter) | <50 sec |
| Scan speed in preview mode | 28.5 s |
| Fax | |
| Fax resolution | 203 x 196 DPI |
| Fax transmission speed | 3 sec/page |
| Modem speed | 33.6 Kbit/s |
| Fax memory | 100 pages |
| Auto-redialing | Yes |
| Fax broadcasting | 48 locations |
| Fax delayed sending | Yes |
| Fax speed dialing (max numbers) | 99 |
| Fax forwarding | Yes |
| Fax resolution standard mode (black & white) | 203 x 196 dpi |
| Fax resolution superfine mode (black & white) | 300 x 300 |
| Input capacity | |
| Standard input capacity | 100 sheets |
| Maximum input capacity | 100 sheets |
| Input capacity for envelopes (primary tray) | 15 sheets |
| Maximum input capacity for envelopes | 15 |
| Maximum input capacity for labels | 20 |
| Maximum input capacity for transparencies | 25 sheets |
| Standard input capacity for cards | 40 |
| Maximum input capacity for 10 x 15 cm photographs | 40 sheets |
| Output capacity | |
| Standard output capacity | 20 sheets |
| Maximum output capacity | 20 sheets |
| Standard output capacity for cards | 10 |
| Paper handling | |
| Maximum print size | A4 / Letter (216 x 297 mm) |
| Standard tray media types | Card stock, Envelopes, Plain paper, Transparencies, Iron-On Transfers, Photo paper |
| ISO A-series sizes (A0...A9) | A4, A5 |
| Non-ISO print media sizes | hagaki card, legal, letter |
| JIS B-series sizes (B0...B9) | B5 |
| Envelope feeder | No |
| Recommended media weight | 70 - 280 g/m² |
| Maximum input capacity for cards | 40 |
| Maximum paper trays | 1 |
| Paper handling standard/output | 20 |
| Display | |
| Display | LCD |
| Connectivity | |
| Direct printing | No |
| Standard interfaces | Ethernet, USB 2.0 |
| USB 2.0 ports quantity | 1 |
| Networking | |
| Ethernet LAN connection | Yes |
| Wireless LAN connection | No |
| Supported network protocols (IPv4) | TCP/IP |
| Storage media | |
| Internal memory | 64 MB |
| Card reader integrated | No |
| Processor | |
| Processor clock speed | 192 MHz |
| Print technology | |
| Number of print cartridges | 2 |
| Standard printer languages | HP PCL 3 GUI, HP PCL 3 enhanced |
| Printing colours | 4 CMYB |
| Print margin bottom (A4) | 3.3 mm |
| Print margin left (A4) | 3.3 mm |
| Print margin right (A4) | 3.3 mm |
| Print margin top (A4) | 3.3 mm |
| Energy management | |
| Power consumption (typical) | 17 W |
| Power consumption (off) | 0.4 W |
| Acoustic power emissions | 7.0 B(A) |
| Weight & dimensions | |
| Dimensions (WxDxH) | 433.5 x 401.5 x 216.7 mm |
| Weight | 5900 g |
| Packaging data | |
| Package dimensions (WxDxH) | 475 x 250 x 345 mm |
| Package weight | 7640 g |
| Pallet dimensions (W x D x H) | 1219.2 x 1016 x 2542 mm |
| Pallet weight | 590 kg |
| Quantity per pallet | 70 pcs |
| Environmental conditions | |
| Operating relative humidity range | 15 - 85 % |
| Storage temperature range (T-T) | -40 - 60 °C |
| Operating temperature range (T-T) | 5 - 40 °C |
| Recommended operating temperature range (T-T) | 15 - 32 °C |
| Certificates | |
| Energy Star certified | Yes |
| Media formats | |
| Custom media sizes | 77 x 102 - 216 x 762 mm |
| Technical details | |
| Standard input trays | 1 |
| Standard output capacity for transparancies | 10 sheets |
| TWAIN version | 2.1 |
| Scan file formats | PDF (searchable, MRC, PDF/A), TIFF (single page, multi-page, compressed: G3, G4, LZW), JPG, BMP, PNG, DOC, RTF, TXT, WPD, XLS, HTML, OPF, UNICODE, XML, XPS (Windows Vista® only) |
| Print head | 2 |
| Borderless printing | Yes |
| Package dimensions (W x D x H) | 475 x 249.9 x 344.9 mm (18.70 x 9.84 x 13.58 ") |
| Size | 433.6 mm (17.07 ") |
| Connection to PC | Yes |
| Distinctive ring | Yes |
| Handset | No |
| Maximum scan area (ADF) | 216 x 356 mm |
| Duty cycle letter size (maximum) | 3000 pages per month |
| Image scaling/enlargement range | 25 to 400% |
| Technical features | Letter, legal, executive, cardHP Solution Center; HP Smart Web Printing; HP Update; Shop for HP Supplies |
| Automatic paper sensor | No |
| Auto fax reduction supported | Yes |
| Fax memory (letter) | 100 |
| Fax phone TAM interface supported | Yes |
| Fax resolution (photo) | 300 x 300 dpi |
| Fax resolution standard mode (colour) | 200 x 200 dpi |
| Maximum input capacity (photo paper) | 20 sheets |
| Maximum output capacity for labels | 20 sheets |
| Maximum output capacity for transparencies | 25 sheets |
| Maximum scan area (Auto Document Feeder) | 215.9 x 355.6 mm (8.5 x 14 ") |
| Number of cartons per pallet | 10 |
| Number of layers per pallet | 7 |
| Recommended media weight (imperial) | 16 - 24 lb |
| Remote retrieval capability | No |
| Send to email capability | No |
| Standard input capacity for legal | 100 sheets |
| Standard output capacity for labels | 10 sheets |
| Standard output capacity for legal | 25 sheets |
| Source data-sheet | Icecat.biz |
Copyright © 2002-2009 ICEcat.biz
Customer reviews:
Quick purchase
Please enter the article number from our catalogue.
Categories
- Building Security
- Cables and adapters
- Car Hifi
- Case Modding
- Copiers
- DAQ
- Faxes
- Games Hardware
- Games Software
- HIFI
- Household
- Input
- Media Player and Recorder
- Memory Cards
- Monitors
- Navigation
- Network Communications
- Notebook Accessories
- Notebooks
- Office
- Office equipment
- Office Supplies
- Other
- PC Accessories
- PC Components
- PC Systems
- PDA and Handheld
- Photo and Video
- Power Supply
- Printer
- Barcode and label printers
- Color Laser Printer
- Inkjet printer
- LFP and Plotters
- Matrix and Matrix Printers
- MF ink
- MF Laser
- Monochrome laser printers
- Other printers
- Photo
- Thermal Printer
- Printer Accessories
- Projectors
- Projectors Accessories
- Receiver
- Scanner Accessories
- Scanners
- Server
- Server Accessories
- Software
- Spareparts
- Speaker
- Special items
- Storage
- Storage
- Telecommunications
- Terminal
- Testcategorie
- Tools and Testers
- TV Device
- UPS
- Warranty
- Workstation
- Workstation accessories
Manufacturers
Live Shopping
Newsletter Subscription
eMail:





