| General information | |
| Brand | Sony |
| Product code | KDL-46EX402AEP |
| Display | |
| Display diagonal | 1168.4 mm (46 ") |
| HD type | Full HD |
| Display resolution | 1920 x 1080 pixels |
| Aspect ratio | 16:9 |
| Viewing angle, vertical | 178 ° |
| Viewing angle, horizontal | 178 ° |
| TV tuner | |
| Tuner type | Analog & Digital |
| Analog signal format system | NTSC, PAL, SECAM |
| DVB | DVB-T/DVB-C |
| Audio | |
| RMS rated power | 20 W |
| Ports & interfaces | |
| HDMI ports quantity | 4 |
| PC in (D-Sub) | Yes |
| USB 2.0 ports quantity | 1 |
| Component video (YPbPr/YCbCr) out | 1 |
| PC Audio in | Yes |
| RF ports quantity | 1 |
| SCART ports quantity | 2 |
| Audio (L,R) in | 1 |
| Audio (L,R) out | 1 |
| Digital audio optical out | 1 |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| Management features | |
| Picture-in-Picture | Yes |
| Handheld remote control | Yes |
| Teletext | |
| Teletext function | Yes |
| Teletext | 1000 pages |
| Energy management | |
| AC (power) in | Yes |
| Certificates | |
| Plug and Play | Yes |
| Weight & dimensions | |
| Width | 1127 mm |
| Depth | 102 mm |
| Height | 674 mm |
| Weight | 18.1 kg |
| Width (with stand) | 1127 mm |
| Depth (with stand) | 294 mm |
| Height (with stand) | 711 mm |
| Weight with stand | 20.4 kg |
| Illumination/Alarms | |
| Stand-by LED | Yes |
| Technical details | |
| Colour of product | Black |
| Speakers | 2 |
| Display | LCD |
| Source data-sheet | Icecat.biz |
Copyright © 2002-2009 ICEcat.biz