| General information | |
| Brand | Asus |
| Product code | G71GX-7S023K |
| Processor | |
| Processor clock speed | 2530 MHz |
| Processor family | Intel Core 2 Duo |
| Processor model | P8700 |
| L2 cache | 3 MB |
| Motherboard chipset | Intel P43 Express |
| Processor front side bus | 1066 MHz |
| Memory | |
| Internal memory | 6144 MB |
| Internal memory type | DDR2-SDRAM |
| Memory clock speed | 800 MHz |
| Memory slots | 3 x SO-DIMM |
| Disk drive | |
| Total storage capacity | 500 GB |
| Hard drive interface | Serial ATA |
| Hard drive rotational speed | 5400 RPM |
| Storage media | |
| Card reader integrated | Yes |
| Compatible memory cards | SD / MMC / MS / MS-Pro / xD / SM / mini SD / MS-Duo |
| Display | |
| Display diagonal | 431.8 mm (17 ") |
| Display resolution | 1440 x 900 pixels |
| Video | |
| Discrete graphics adapter model | GeForce GTX 260M |
| Discrete graphics memory | 1024 MB |
| Optical drive | |
| Optical drive type | DVD Super Multi DL |
| Audio | |
| Audio system | Altec Lansing |
| Number of built-in speakers | 4 |
| Camera | |
| Built-in camera | Yes |
| Megapixel | 2 MP |
| Networking | |
| Bluetooth | Yes |
| Bluetooth version | 2.0+EDR |
| 3G network access module | No |
| Connectivity | |
| USB 2.0 ports quantity | 4 |
| eSATA ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| HDMI ports quantity | 1 |
| DVI port | No |
| Ethernet LAN (RJ-45) ports quantity | 1 |
| IEEE 1394/Firewire ports quantity | 1 |
| Speaker/ headphone/ line-out jack | 1 |
| Microphone, line-in jack | Yes |
| S/PDIF out port | Yes |
| TV out port | S-Video |
| Infrared data port | No |
| Docking connector | No |
| DC-in jack | Yes |
| PS/2 ports quantity | 0 |
| Parallel ports quantity | 0 |
| Serial ports quantity | 0 |
| Expansion slots | |
| ExpressCard slot | Yes |
| CardBus PCMCIA slots quantity | 0 |
| CardBus PCMCIA slot type | No |
| SmartCard slot | No |
| Keyboard | |
| Pointing device | Touchpad |
| Operating system/software | |
| Operating system provided | Windows Vista Home Premium |
| Battery | |
| Number of battery cells | 8 pcs |
| Battery capacity | 520 mAh |
| Energy management | |
| AC adapter power | 150 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output current | 4.7 A |
| AC adapter output voltage | 16 V |
| External power adapter | Yes |
| Security | |
| Cable lock slot | Kensington |
| Password protection | BIOS |
| Weight & dimensions | |
| Weight | 3900 g |
| Width | 410 mm |
| Depth | 299 mm |
| Height | 45 mm |
| Other features | |
| Networking features | Gigabit Ethernet, WLAN |
| Wireless technology | 802.11 b/g/n |
| Type | PC |
| Compliance industry standards | IEEE 802.11b, IEEE 802.11g, IEEE 802.11n, Bluetooth 2.0 EDR |
| Cabling technology | 10/100/1000 Base T |
| Modem (RJ-11) ports | 1 |
| TV in port | No |
| Hard disk drive, user password | Yes |
| Warranty | 2 year(s) |
| Internal modem | Yes |
| Modem type | MDC |
| Source data-sheet | Icecat.biz |
Copyright © 2002-2009 ICEcat.biz