| General information | |
| Brand | Samsung |
| Product code | PS58B680T6PXXC |
| EAN | 8808993492145 |
| Display resolution | |
| Display resolution | 1920 x 1080 pixels |
| Display | |
| Display diagonal | 147.3 cm (58 ") |
| Type | TV |
| Aspect ratio | 16:9 |
| Pixel pitch | 0 mm |
| Contrast ratio (typical) | 50000:1 |
| Colour of product | Black |
| HD-Ready | Yes |
| Full HD | Yes |
| Viewing angle, horizontal | 175 ° |
| Viewing angle, vertical | 175 ° |
| Audio | |
| Speakers | 2 |
| Audio system | SRS Trusurround HD |
| RMS rated power | 30 W |
| Built-in speakers | Yes |
| TV tuner | |
| Tuner type | DVB-T/C |
| Teletext | |
| Teletext | 1000 pages |
| Connectivity | |
| SCART ports quantity | 2 |
| HDMI ports quantity | 4 |
| Audio (L,R) in | 1 |
| Speaker/ headphone/ line-out jack | 1 |
| USB 2.0 ports quantity | 2 |
| Audio (L,R) out | 1 |
| PC in (D-Sub) | Yes |
| AC (power) in | Yes |
| Component video (YPbPr/YCbCr) in | 1 |
| PC Audio in | Yes |
| DVI port | Yes |
| Digital audio optical out | Yes |
| Management features | |
| On/Off timer | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | 25 |
| Technical details | |
| Source data-sheet | ICEcat.biz |
| Energy management | |
| Power consumption | 340 W |
| Power consumption (standby) | 0.3 W |
| Weight & dimensions | |
| Dimensions W x D x H | 1401 x 74 x 847.9 mm |
| Weight | 38900 g |
| Dimensions (W x D x H) with stand | 1401 x 335 x 916 mm |
| Weight with stand | 45800 g |
| Packaging data | |
| Package weight | 54200 g |
| Package dimensions (W x D x H) | 1528 x 439 x 1043 mm |
| Illumination/Alarms | |
| Power LED | Yes |
| Stand-by LED | Yes |
Copyright © 2002-2009 ICEcat.biz