| General information | |
| Brand | Samsung |
| Product code | PS50B530S2 |
| EAN | 8808993207770 |
| Display resolution | |
| Display resolution | 1920 x 1080 pixels |
| Display | |
| Display diagonal | 127 cm (50 ") |
| Type | TV |
| Aspect ratio | 16:9 |
| Pixel pitch | 0 mm |
| Contrast ratio (typical) | 40000:1 |
| Colour of product | Black |
| HD-Ready | Yes |
| Full HD | Yes |
| Picture in Picture | Yes |
| Audio | |
| Speakers | 2 |
| Audio system | SRS TruSurround XT® |
| RMS rated power | 20 W |
| Built-in speakers | Yes |
| TV tuner | |
| Tuner type | Analog |
| Teletext | |
| Teletext | 1000 pages |
| Teletext function | Yes |
| Connectivity | |
| SCART ports quantity | 1 |
| HDMI ports quantity | 3 |
| Audio (L,R) in | 1 |
| Composite video in | Yes |
| S-Video in | 0 |
| PC in (D-Sub) | Yes |
| Component video (YPbPr/YCbCr) in | 1 |
| DVI port | Yes |
| RS-232 ports | 1 |
| Number of AV connections | 1 |
| Management features | |
| On/Off timer | Yes |
| Sleep timer | Yes |
| On Screen Display (OSD) | Yes |
| On Screen Display (OSD) languages | 25 |
| Technical details | |
| Source data-sheet | ICEcat.biz |
| Energy management | |
| Power consumption | 250 W |
| Power consumption (standby) | 0.3 W |
| Weight & dimensions | |
| Dimensions W x D x H | 769 x 1230 x 73 mm |
| Weight | 32800 g |
| Dimensions (W x D x H) with stand | 822 x 1230 x 290 mm |
| Weight with stand | 37900 g |
| Depth (with stand) | 1230 mm |
| Depth | 1230 mm |
| Height (with stand) | 290 mm |
| Height | 73 mm |
| Width (with stand) | 822 mm |
| Packaging data | |
| Package weight | 44500 g |
| Package dimensions (W x D x H) | 885 x 1535 x 290 mm |
Copyright © 2002-2009 ICEcat.biz