| General information | |
| Brand | Asus |
| Product code | 90PBBJAA210000AGCUZ |
| EAN | 4719543787779 |
| Processor | |
| Processor FSB supported | 1600/1333/1066/800/533 MHz |
| Chipset | Intel P43 + Intel ICH10R |
| Maximum CPU clock speed supported | 1600 MHz |
| Processor family | Intel |
| Processor socket | Socket 775 |
| Number of processors installed | 1 pcs |
| Processors compatible | Intel Core 2 Quad, Intel Core 2 Extreme, Intel Core 2 Duo, Intel Pentium Dual Core, Intel Celeron Dual Core |
| Disk drive | |
| Number of hard drives supported | 7 |
| Supported hard disk drive interfaces | SATA II, ATA 133 |
| Memory | |
| Internal memory type | DDR2 1066/800/667 |
| Maximum internal memory | 8 GB |
| Memory slots | 2 x DIMM |
| Audio | |
| Audio channels | 7.1 |
| Audio system | Azalia VT 1708S |
| Networking | |
| Networking features | Gigabit Ethernet, WLAN 802.11 b/g/n |
| Connectivity | |
| Speaker/ headphone/ line-out jack | 1 |
| Microphone, line-in jack | Yes |
| USB 2.0 ports quantity | 8 |
| IEEE 1394/Firewire ports quantity | 1 |
| PS/2 ports quantity | 1 |
| Ethernet LAN (RJ-45) ports quantity | 2 |
| S/PDIF out port | Yes |
| External SATA ports quantity | 2 |
| I/O ports | 2 x Wi-Fi Antenna Jack 802.11n |
| Expansion slots | 2 x PCI 1 x PCI-e x 1 1 x PCI-e x 16 |
| Weight & dimensions | |
| Dimensions W x D x H | 168 x 380 x 354 mm |
| Energy management | |
| Power supply | 300 W |
| Technical details | |
| Form factor | No |
| Compatible operating systems | Windows Vista, Windows XP |
| Source data-sheet | ICEcat.biz |
| Drive bays | 3 x 3.5", 2 x 5.25" |
| Storage media | |
| Compatible memory cards | 10-in-1 |
| Internal I/O | |
| Number of Parallel ATA connectors | 1 |
| Number of SATA connectors | 6 |
Copyright © 2002-2009 ICEcat.biz